World Cup Pool 2026 Leaderboard
Welcome, soccer experts, casual guessers, patriotic overthinkers, and people who joined because someone said “it’ll be fun.”
| Rank | Name | Teams | Players | Questions | Total |
|---|---|---|---|---|---|
| 1 | Derksens | 112 | 51 | 6 | 169 |
| 2 | The Blind Squirrels | 102 | 48 | 17 | 167 |
| 3 | Dinojay3 | 117 | 37 | 11 | 165 |
| 4 | T&K | 115 | 39 | 9 | 163 |
| 5 | MMMBappe, Ba Duba Dop Ba Du Bop | 106 | 51 | 6 | 163 |
| 6 | Fatta Guy | 101 | 48 | 11 | 160 |
| 7 | Steak Samich | 110 | 42 | 8 | 160 |
| 8 | Just MESSIng Around | 115 | 35 | 8 | 158 |
| 9 | Team Fritz | 113 | 40 | 3 | 156 |
| 10 | Spanish Amanda | 109 | 39 | 8 | 156 |
| 11 | Steak Samich Jr. | 109 | 40 | 5 | 154 |
| 12 | Shouldn’t even be here | 102 | 40 | 11 | 153 |
| 13 | Don Juan Time Rolly | 107 | 39 | 6 | 152 |
| 14 | FC coup de boule | 111 | 35 | 6 | 152 |
| 15 | Yard Dog | 110 | 39 | 3 | 152 |
| 16 | Juans upon a time in the west | 107 | 39 | 6 | 152 |
| 17 | VivaEspana | 113 | 30 | 8 | 151 |
| 18 | Halaandaise Sauce | 117 | 31 | 3 | 151 |
| 19 | Pepe Big Gay | 101 | 35 | 11 | 147 |
| 20 | Pool Leader | 104 | 37 | 3 | 144 |
| 21 | Lefty Lucy | 107 | 34 | 3 | 144 |
| 22 | O’ Canada, O’ No | 104 | 34 | 5 | 143 |
| 23 | Pulisic is the GOAT | 111 | 27 | 3 | 141 |
| 24 | Blind Luck United | 102 | 39 | 0 | 141 |
| 25 | Gravedigger | 106 | 28 | 5 | 139 |
| 26 | Awesome33 | 107 | 29 | 3 | 139 |
| 27 | SCOTSandPrayers | 107 | 26 | 3 | 136 |
| 28 | Scotbhoy | 90 | 38 | 6 | 134 |
| 29 | Wheels | 102 | 24 | 8 | 134 |
| 30 | Murph | 105 | 26 | 3 | 134 |
| 31 | Spanish onion | 104 | 21 | 8 | 133 |
| 32 | TommyGun | 106 | 24 | 0 | 130 |
| 33 | Ødegods | 105 | 17 | 6 | 128 |
| 34 | paging DR Congo | 107 | 18 | 0 | 125 |
| 35 | The whiner | 103 | 20 | 0 | 123 |
| 36 | B-Dawg | 92 | 16 | 5 | 113 |
| 37 | J Mac | 76 | 30 | 5 | 111 |
| 38 | TommyGunette | 99 | 2 | 3 | 104 |
| 39 | $20 is $20 bucks | 66 | 9 | 0 | 75 |
Pool Banter
Trash talk is welcome. VAR reviews are not.
